Mantra BIOFace-MSD1K Access Control (Black)
Mantra BIOFace-MSD1K Access Control (Black)
Specification
| Brand | MANTRA |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Colour | Black |
| Compatible Devices | Devices with TCP/IP and USB connectivity |
| Item Weight | 3.31 Pounds |
| Battery Description | Lithium-Ion |
| Compatible Devices | Devices with TCP/IP and USB connectivity |
|---|---|
| Battery Description | Lithium-Ion |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
|---|---|
| Colour | Black |
| Item Weight | 3.31 Pounds |
|---|
Time Attendance & Access, Record capacity: 500000 Fingerprint/Card capacity: 5000/1000 Communication method: TCP/IP, USB
Mantra BIOFace-MSD1K Access Control (Black)
Specification
| Brand | MANTRA |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Colour | Black |
| Compatible Devices | Devices with TCP/IP and USB connectivity |
| Item Weight | 3.31 Pounds |
| Battery Description | Lithium-Ion |
| Compatible Devices | Devices with TCP/IP and USB connectivity |
|---|---|
| Battery Description | Lithium-Ion |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
|---|---|
| Colour | Black |
| Item Weight | 3.31 Pounds |
|---|
Time Attendance & Access, Record capacity: 500000 Fingerprint/Card capacity: 5000/1000 Communication method: TCP/IP, USB