AOC 22E2H Full HD IPS Panel Monitor 21.5" HDR Mode 3 Sided Frameless Design HDMI & VGA Port, Wall Mount
AOC 22E2H Full HD IPS Panel Monitor 21.5" HDR Mode 3 Sided Frameless Design HDMI & VGA Port, Wall Mount
Available:
In Stock
Wishlist
Rs. 6,790.00
Rs. 8,659.00
- Order within
AOC 22E2H Full HD IPS Panel Monitor 21.5" HDR Mode 3 Sided Frameless Design HDMI & VGA Port, Wall Mount
Specification
| Model name | 22E2H |
| Panel | 21.5" (IPS) |
| Pixel Pitch (mm) | 0.24795 (H) × 0.24795 (V) |
| Effective Viewing Area (mm) | 476.064 (H) × 267.786 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 20 Million : 1 (DCR) |
| Response Time | 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 77% (CIE1976) / sRGB 102% (CIE1931) |
| Color Accuracy | - |
| Optimum Resolution | 1920 × 1080 @ 75Hz – HDMI; 1920 × 1080 @ 60Hz – VGA |
| Display Colors | 16.7 Million |
| Signal Input | VGA × 1, HDMI 1.4 × 1 |
| HDCP Version | HDMI: 1.4 |
| USB Hub | no |
| Power Supply | 100 - 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 18W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5 ~ 23° |
| Product without Stand (mm) | 296.1 (H) × 488.5 (W) × 50 (D) |
| Product with Stand (mm) | 374.6 (H) × 488.5 (W) × 187.7 (D) |
| Product without Stand (kg) | 2.09 |
| Product with Stand (kg) | 2.44 |
| Cabinet Color | Black |
| Regulatory Approvals | RoHS / CE / CB / FCC |
Warranty
- 3 Year AOC India Warranty
- GST Bill, Original Product
- Free Shipping All India
AOC 22E2H Full HD IPS Panel Monitor 21.5" HDR Mode 3 Sided Frameless Design HDMI & VGA Port, Wall Mount
Specification
| Model name | 22E2H |
| Panel | 21.5" (IPS) |
| Pixel Pitch (mm) | 0.24795 (H) × 0.24795 (V) |
| Effective Viewing Area (mm) | 476.064 (H) × 267.786 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 20 Million : 1 (DCR) |
| Response Time | 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 77% (CIE1976) / sRGB 102% (CIE1931) |
| Color Accuracy | - |
| Optimum Resolution | 1920 × 1080 @ 75Hz – HDMI; 1920 × 1080 @ 60Hz – VGA |
| Display Colors | 16.7 Million |
| Signal Input | VGA × 1, HDMI 1.4 × 1 |
| HDCP Version | HDMI: 1.4 |
| USB Hub | no |
| Power Supply | 100 - 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 18W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5 ~ 23° |
| Product without Stand (mm) | 296.1 (H) × 488.5 (W) × 50 (D) |
| Product with Stand (mm) | 374.6 (H) × 488.5 (W) × 187.7 (D) |
| Product without Stand (kg) | 2.09 |
| Product with Stand (kg) | 2.44 |
| Cabinet Color | Black |
| Regulatory Approvals | RoHS / CE / CB / FCC |
Warranty
- 3 Year AOC India Warranty
- GST Bill, Original Product
- Free Shipping All India