AOC 27B2H2 Full HD IPS Panel 1920 x 1080, 100Hz Refresh Rate, Ultra Slim, Flicker Free Split Screen for Multi Tasking
AOC 27B2H2 Full HD IPS Panel 1920 x 1080, 100Hz Refresh Rate, Ultra Slim, Flicker Free Split Screen for Multi Tasking
Available:
In Stock
Wishlist
Rs. 11,190.00
Rs. 17,580.00
- Order within
AOC 27B2H2 Full HD IPS Panel 1920 x 1080, 100Hz Refresh Rate, Ultra Slim, Flicker Free Split Screen for Multi Tasking
Specification
| Model name | 27B2H2 |
| Panel | 27" (IPS) |
| Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
| Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 20 Million : 1 (DCR) |
| Response Time | 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 83% (CIE1976) / sRGB 102% (CIE1931) |
| Color Accuracy | - |
| Optimum Resolution | 1920 × 1080 @ 100Hz - HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 1.4 × 2 |
| HDCP Version | HDMI 1.4 |
| USB Hub | no |
| Power Supply | External 19VDC, 1.31A |
| Power Consumption (typical) | 23W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5° ~ 20° |
| Product without Stand (mm) | 362.4 (H) × 612.8 (W) × 38.0 (D) |
| Product with Stand (mm) | 456.4 (H) × 612.8 (W) × 183 (D) |
| Product without Stand (kg) | 3.2 |
| Product with Stand (kg) | 3.5 |
| Cabinet Color | Black |
| Regulatory Approvals | CE / FCC |
Warranty
- 3 Years AOC India Warranty
- GST Bill
- Free Shipping All India
AOC 27B2H2 Full HD IPS Panel 1920 x 1080, 100Hz Refresh Rate, Ultra Slim, Flicker Free Split Screen for Multi Tasking
Specification
| Model name | 27B2H2 |
| Panel | 27" (IPS) |
| Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
| Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 20 Million : 1 (DCR) |
| Response Time | 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 83% (CIE1976) / sRGB 102% (CIE1931) |
| Color Accuracy | - |
| Optimum Resolution | 1920 × 1080 @ 100Hz - HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 1.4 × 2 |
| HDCP Version | HDMI 1.4 |
| USB Hub | no |
| Power Supply | External 19VDC, 1.31A |
| Power Consumption (typical) | 23W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5° ~ 20° |
| Product without Stand (mm) | 362.4 (H) × 612.8 (W) × 38.0 (D) |
| Product with Stand (mm) | 456.4 (H) × 612.8 (W) × 183 (D) |
| Product without Stand (kg) | 3.2 |
| Product with Stand (kg) | 3.5 |
| Cabinet Color | Black |
| Regulatory Approvals | CE / FCC |
Warranty
- 3 Years AOC India Warranty
- GST Bill
- Free Shipping All India