LG 32GS95UE 32" UltraGear™ 240Hz Refresh Rate, AMD FreeSync™ Premium Pro, UHD OLED AGLR & Low Reflection Display Gaming Monitor
LG 32GS95UE 32" UltraGear™ 240Hz Refresh Rate, AMD FreeSync™ Premium Pro, UHD OLED AGLR & Low Reflection Display Gaming Monitor
Available:
In Stock
Wishlist
- Category: Bestsellers, Computers and Peripherals, LG, Monitors
Rs. 118,990.00
- Order within
LG 32GS95UE 32" UltraGear™ 240Hz Refresh Rate, AMD FreeSync™ Premium Pro, UHD OLED AGLR & Low Reflection Display Gaming Monitor
Specification
- UHD OLED Display
- 0.03MS Response Time
- 240Hz Refresh Rate
- 0.03ms GtG
- VESA DisplayHDR True Black 400
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish Type | Glossy |
| Contrast Ratio | 4000:1 |
| Refresh Rate | 240 Hz |
| Display Type | OLED |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | OLED |
| Screen Size | 32 Inches |
|---|---|
| Item Dimensions D x W x H | 27.9D x 71.3W x 62.7H Centimeters |
| Resolution | 4K UHD 2160p |
|---|---|
| Maximum Display Resolution | 3840 x 2160 Pixels |
| Native Resolution | 3840 x 2160 |
| Voltage | 240 Volts |
|---|
| Response Time | 0.03 Milliseconds |
|---|
| Total HDMI Port | 2 |
|---|---|
| Total USB Ports | 3 |
| Total Video Out Ports | 2 |
| Total USB 3.0 Ports | 3 |
| Network Connectivity Technology | DisplayPort, HDMI |
|---|
| Adaptive Sync | G-Sync |
|---|
Warranty
- 3 Years LG India Warranty
- GST Bill
- Original Product
LG 32GS95UE 32" UltraGear™ 240Hz Refresh Rate, AMD FreeSync™ Premium Pro, UHD OLED AGLR & Low Reflection Display Gaming Monitor
Specification
- UHD OLED Display
- 0.03MS Response Time
- 240Hz Refresh Rate
- 0.03ms GtG
- VESA DisplayHDR True Black 400
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish Type | Glossy |
| Contrast Ratio | 4000:1 |
| Refresh Rate | 240 Hz |
| Display Type | OLED |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | OLED |
| Screen Size | 32 Inches |
|---|---|
| Item Dimensions D x W x H | 27.9D x 71.3W x 62.7H Centimeters |
| Resolution | 4K UHD 2160p |
|---|---|
| Maximum Display Resolution | 3840 x 2160 Pixels |
| Native Resolution | 3840 x 2160 |
| Voltage | 240 Volts |
|---|
| Response Time | 0.03 Milliseconds |
|---|
| Total HDMI Port | 2 |
|---|---|
| Total USB Ports | 3 |
| Total Video Out Ports | 2 |
| Total USB 3.0 Ports | 3 |
| Network Connectivity Technology | DisplayPort, HDMI |
|---|
| Adaptive Sync | G-Sync |
|---|
Warranty
- 3 Years LG India Warranty
- GST Bill
- Original Product