AOC 24G4 Full HD Gaming Monitor Fast IPS,180Hz, HDMI2.0, Display Port1.4, Height Adjustment, 24"
AOC 24G4 Full HD Gaming Monitor Fast IPS,180Hz, HDMI2.0, Display Port1.4, Height Adjustment, 24"
Available:
In Stock
Wishlist
Rs. 13,590.00
Rs. 20,599.00
- Order within
AOC 24G4 Full HD Gaming Monitor Fast IPS,180Hz, HDMI2.0, Display Port1.4, Height Adjustment, 24"
Specification
| Model name | 24G4 |
| Panel | 23.8" (IPS) |
| Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
| Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 0.5ms (MPRT) / 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 113% (CIE1976) / sRGB 126% (CIE1931) / DCI-P3 103% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 × 1080 @ 180Hz – DisplayPort, HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | Internal 100 - 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 23W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Height: 130mm, Swivel: -30° ~ 30°, Pivot: -90°~ 90°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 325 (H) × 540 (W) × 50.6 (D) |
| Product with Stand (mm) | 382.1~495.1 (H) × 540 (W) × 239.7 (D) |
| Packaging (mm) | 477 (H) × 613 (W) × 189(D) |
| Product without Stand (kg) | 2.55 |
| Product with Stand (kg) | 3.96 |
| Product with Packaging (kg) | 6.46 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | BSMI / KC / KCC / e-Standby / RCM / MEPS / CE / CB / FCC |
Warranty
- 3 Years AOC India Warranty
- Free Shipping All India
- GST Bill
AOC 24G4 Full HD Gaming Monitor Fast IPS,180Hz, HDMI2.0, Display Port1.4, Height Adjustment, 24"
Specification
| Model name | 24G4 |
| Panel | 23.8" (IPS) |
| Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
| Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 0.5ms (MPRT) / 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 113% (CIE1976) / sRGB 126% (CIE1931) / DCI-P3 103% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 × 1080 @ 180Hz – DisplayPort, HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | Internal 100 - 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 23W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Height: 130mm, Swivel: -30° ~ 30°, Pivot: -90°~ 90°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 325 (H) × 540 (W) × 50.6 (D) |
| Product with Stand (mm) | 382.1~495.1 (H) × 540 (W) × 239.7 (D) |
| Packaging (mm) | 477 (H) × 613 (W) × 189(D) |
| Product without Stand (kg) | 2.55 |
| Product with Stand (kg) | 3.96 |
| Product with Packaging (kg) | 6.46 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | BSMI / KC / KCC / e-Standby / RCM / MEPS / CE / CB / FCC |
Warranty
- 3 Years AOC India Warranty
- Free Shipping All India
- GST Bill