Accsoon CineView 2 SDI 1500ft range 1080P wireless video transmission system
Accsoon CineView 2 SDI 1500ft range 1080P wireless video transmission system
Available:
In Stock
Wishlist
- Category: Bestsellers
Rs. 69,990.00
Rs. 85,000.00
- Order within
Accsoon CineView 2 SDI 1500ft range 1080P wireless video transmission system
100% Original Sealed product with Manufacturer warranty
Stability with a Longer Range
- The CineView 2 is the latest addition to Accsoon esteemed CineView product family. Expanding on Accsoon US patented 2.4GHz+5GHz Dual-Band technology and featuring an all-new antenna design, the CineView 2 can seamlessly transmit 1080P 60fps video and audio signals across a 1500ft (450m) line of sight range, all while maintaining an impressively low latency of under 50ms.
Specification
Projects | Transmitter |
---|---|
Video Input | HDMI, 3G SDI |
Video Output | HDMI Loop-Out |
SDI Input Format | 1080p: 23.98/24/25/29.97/30/50/59.94/60fps Level A/B 1080i: 50/59.94/60i 720p: 50/59.94/60p |
HDMI Input Format | 4096*2160: 23.98/24/25/29.97/30/50/59.94/60p 3840*2160: 23.98/24/25/29.97/30/50/59.94/60p 1080p: 23.98/24/25/29.97/30/50/59.94/60p 1080i: 50/59.94/60i 720p: 50/59.94/60p |
HDMI Loop-out Format | Identical to the HDMI/SDI video input |
DC Port | 5.5mmx2.1mm, center positive |
DC Voltage | 7.4~16.8V |
Battery | Compatible with NP-F550, NP-F750, NP-F970 |
USB-C Power Input | USB-C 5V/3A |
Audio | 44.1KHz/48KHz 16/20/24bit |
Latency | <50ms (Camera latency not included) |
Display | 1.47 inch Full-Color LCD Screen |
Transmission Power | 2.4GHz: 20dBm 5GHz: 20dBm |
Transmission Range | 1500ft/450m (No obstacles, no interference) |
Power Consumption | <6W |
Operating Environment Temperature | -10~40℃ |
Dimensions (Antennas Not Included) | 60mm x 27.5 mm x 106.5mm |
Weight (Antennas Not Included) | 210g |
Projects | Receiver |
---|---|
Video Output | HDMI, 3G SDI, UVC |
SDI Output Format | 1080p: 24/25/30/50/60p Level A 1080i: 50/60i 720p: 50/60p |
HDMI Output Format | 1080p: 24/25/30/50/60p 1080i: 50/60i 720p: 50/60p |
DC Port | 5.5mmx2.1mm, center positive |
DC Voltage | 7.4~16.8V |
Battery | Compatible with NP-F550, NP-F750, NP-F970 |
USB-C Power Input | USB-C 5V/3A |
Audio | 44.1KHz/48KHz 16/20/24bit |
Latency | <50ms (Camera latency not included) |
Display | 1.47 inch Full-Color LCD Screen |
Transmission Power | 2.4GHz: 20dBm 5GHz: 20dBm |
Transmission Range | 1500ft/450m (No obstacles, no interference) |
Power Consumption | <5W |
Operating Environment Temperature | -10~40℃ |
Dimensions (Antennas Not Included) | 60mm x 27.5 mm x 106.5mm |
Weight (Antennas Not Included) | 210g |
Warranty
- 1year Manufacturer Warranty
- GST Invoice.
- 100% Original Sealed Product.
- Free Shipping.
Accsoon CineView 2 SDI 1500ft range 1080P wireless video transmission system
100% Original Sealed product with Manufacturer warranty
Stability with a Longer Range
- The CineView 2 is the latest addition to Accsoon esteemed CineView product family. Expanding on Accsoon US patented 2.4GHz+5GHz Dual-Band technology and featuring an all-new antenna design, the CineView 2 can seamlessly transmit 1080P 60fps video and audio signals across a 1500ft (450m) line of sight range, all while maintaining an impressively low latency of under 50ms.
Specification
Projects | Transmitter |
---|---|
Video Input | HDMI, 3G SDI |
Video Output | HDMI Loop-Out |
SDI Input Format | 1080p: 23.98/24/25/29.97/30/50/59.94/60fps Level A/B 1080i: 50/59.94/60i 720p: 50/59.94/60p |
HDMI Input Format | 4096*2160: 23.98/24/25/29.97/30/50/59.94/60p 3840*2160: 23.98/24/25/29.97/30/50/59.94/60p 1080p: 23.98/24/25/29.97/30/50/59.94/60p 1080i: 50/59.94/60i 720p: 50/59.94/60p |
HDMI Loop-out Format | Identical to the HDMI/SDI video input |
DC Port | 5.5mmx2.1mm, center positive |
DC Voltage | 7.4~16.8V |
Battery | Compatible with NP-F550, NP-F750, NP-F970 |
USB-C Power Input | USB-C 5V/3A |
Audio | 44.1KHz/48KHz 16/20/24bit |
Latency | <50ms (Camera latency not included) |
Display | 1.47 inch Full-Color LCD Screen |
Transmission Power | 2.4GHz: 20dBm 5GHz: 20dBm |
Transmission Range | 1500ft/450m (No obstacles, no interference) |
Power Consumption | <6W |
Operating Environment Temperature | -10~40℃ |
Dimensions (Antennas Not Included) | 60mm x 27.5 mm x 106.5mm |
Weight (Antennas Not Included) | 210g |
Projects | Receiver |
---|---|
Video Output | HDMI, 3G SDI, UVC |
SDI Output Format | 1080p: 24/25/30/50/60p Level A 1080i: 50/60i 720p: 50/60p |
HDMI Output Format | 1080p: 24/25/30/50/60p 1080i: 50/60i 720p: 50/60p |
DC Port | 5.5mmx2.1mm, center positive |
DC Voltage | 7.4~16.8V |
Battery | Compatible with NP-F550, NP-F750, NP-F970 |
USB-C Power Input | USB-C 5V/3A |
Audio | 44.1KHz/48KHz 16/20/24bit |
Latency | <50ms (Camera latency not included) |
Display | 1.47 inch Full-Color LCD Screen |
Transmission Power | 2.4GHz: 20dBm 5GHz: 20dBm |
Transmission Range | 1500ft/450m (No obstacles, no interference) |
Power Consumption | <5W |
Operating Environment Temperature | -10~40℃ |
Dimensions (Antennas Not Included) | 60mm x 27.5 mm x 106.5mm |
Weight (Antennas Not Included) | 210g |
Warranty
- 1year Manufacturer Warranty
- GST Invoice.
- 100% Original Sealed Product.
- Free Shipping.