Dell P3225QE 32-Inch 4K Ultra HD (3840x2160) 100Hz Monitor, 5 ms, Built in USB Hub
Dell P3225QE 32-Inch 4K Ultra HD (3840x2160) 100Hz Monitor, 5 ms, Built in USB Hub
Available:
In Stock
Wishlist
- Category: Computers and Peripherals, Dell, Featured, Monitors
Rs. 59,990.00
- Order within
Dell P3225QE 32-Inch 4K Ultra HD (3840x2160) 100Hz Monitor, 5 ms, Built in USB Hub
Specification
- Resolution: 3840 x 2160 at 100Hz || Panel type: In-plane Switching (IPS) Technology
- Aspect ratio: 16:9 || Response time: 5 ms
- Brightness: 350 cd/m2 || Contrast ratio: 1500:1
- Screen Coating: Anti-glare with hard-coating 3H || Backlight technology: LED Edgelight System
- Color Gamut: 99% sRGB (CIE 1931)
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish Type | Matte |
| Contrast Ratio | 1500:1 |
| Refresh Rate | 100 Hz |
| Display Type | LED |
| Display Technology | LED |
| Viewing Angle | 178 Degrees |
| Image Brightness | 350 |
| Pixel Pitch | 0.18 |
| Color Gamut | 99 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | FreeSync |
| Screen Size | 32 Inches |
|---|---|
| Item Dimensions D x W x H | 5D x 71.3W x 41.3H Centimeters |
| Item Weight | 9.55 Kilograms |
| Resolution | 4K UHD 2160p |
|---|---|
| Maximum Display Resolution | 3840 x 2160 Pixels |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 30.6 Watts |
|---|---|
| Voltage | 230 Volts |
| Response Time | 5 Milliseconds |
|---|
| Network Connectivity Technology | DisplayPort, HDMI |
|---|---|
| Hardware Connectivity | Ethernet, USB Type C |
| Total HDMI Port | 1 |
|---|---|
| Total USB Ports | 5 |
| Total USB 3.0 Ports | 4 |
| Adaptive Sync | G-Sync |
|---|
Warranty
- 3 Years Dell India Warranty
- GST Bill
- Original Product
Dell P3225QE 32-Inch 4K Ultra HD (3840x2160) 100Hz Monitor, 5 ms, Built in USB Hub
Specification
- Resolution: 3840 x 2160 at 100Hz || Panel type: In-plane Switching (IPS) Technology
- Aspect ratio: 16:9 || Response time: 5 ms
- Brightness: 350 cd/m2 || Contrast ratio: 1500:1
- Screen Coating: Anti-glare with hard-coating 3H || Backlight technology: LED Edgelight System
- Color Gamut: 99% sRGB (CIE 1931)
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish Type | Matte |
| Contrast Ratio | 1500:1 |
| Refresh Rate | 100 Hz |
| Display Type | LED |
| Display Technology | LED |
| Viewing Angle | 178 Degrees |
| Image Brightness | 350 |
| Pixel Pitch | 0.18 |
| Color Gamut | 99 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | FreeSync |
| Screen Size | 32 Inches |
|---|---|
| Item Dimensions D x W x H | 5D x 71.3W x 41.3H Centimeters |
| Item Weight | 9.55 Kilograms |
| Resolution | 4K UHD 2160p |
|---|---|
| Maximum Display Resolution | 3840 x 2160 Pixels |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 30.6 Watts |
|---|---|
| Voltage | 230 Volts |
| Response Time | 5 Milliseconds |
|---|
| Network Connectivity Technology | DisplayPort, HDMI |
|---|---|
| Hardware Connectivity | Ethernet, USB Type C |
| Total HDMI Port | 1 |
|---|---|
| Total USB Ports | 5 |
| Total USB 3.0 Ports | 4 |
| Adaptive Sync | G-Sync |
|---|
Warranty
- 3 Years Dell India Warranty
- GST Bill
- Original Product